Standard KAPPA 250 SERIES basic hydraulic cylinder without mountings.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
Standard KAPPA 250 SERIES hydraulic cylinder with a spherical bearing clevis mounting option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
|
|
Standard KAPPA 250 SERIES hydraulic cylinder with a female clevis mounting option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
Standard KAPPA 250 SERIES hydraulic cylinder with a foot mounted option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
Standard KAPPA 250 SERIES hydraulic cylinder with a front flange mounting option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
Standard KAPPA 250 SERIES hydraulic cylinder with a male clevis mounting option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
Standard KAPPA 250 SERIES hydraulic cylinder with a rear flange mounting option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |
Standard KAPPA 250 SERIES hydraulic cylinder with a trunnion mount option.
Features:
Technical Data:
| - Nominal pressure: | 25,0 MPA (250 bar 3525 psi) |
| - Static test pressure: | 28,00 MPA ( 280 bar 3948 psi) |
| - Mounting position: | Optional |
| - Hydraulic fluid: | Mineral oil to DIN 51 524 |
| - Fluid temp. range: | - 30 ° C to + 100 ° C |
| - Stroking speed: | Up to 1,0 m/s |

Kappa Engineering was fortunate enough to take part in a cycling tour that started at Stone Haven in Van Der Bijl Park . The trip took place over a five day period with the last leg being the Ama Shova Shova race which...
